| Benz_Plasma_Astrophysics_Chapter1.pdf | 1110 KB | 
        | Benz_Plasma_Astrophysics_Chapter2.pdf | 1313 KB | 
        | Benz_Plasma_Astrophysics_Chapter3.pdf | 811 KB | 
        | Benz_Plasma_Astrophysics_Chapter4.pdf | 857 KB | 
        | Benz_Plasma_Astrophysics_Chapter5.pdf | 1429 KB | 
        | NelsonMelrose_1985_typeII.pdf | 2188 KB | 
        | reconnection_forbes.pdf | 1570 KB | 
        | gopal2012_sdo_ApJ_744_72.pdf | 1266 KB | 
        | gopal2019_type2_catalog.pdf | 4.01 MB | 
        | gopal2011_pre7.pdf 
 | 2784 KB | 
        | gopal_2009_solarPhys.pdf | 3922 KB | 
        | gopal_2005jgr_typeII_cme.pdf | 955 KB | 
        | 2009_catalog_paper.pdf | 932 KB | 
        | Analysis groups/event assignment (Excel-table with additional information). | LINK (XLS) | 
        | Analysis groups/event assignment (PDF-file with images and links). | LINK (PDF) | 
 
        | Analysis groups/event assignment (Resource from Kodaikanal/India 2020) | LINK (html) | 
                       
        | Python lectures and instructions | LINK (html) |