:Product: 20260418events.txt
:Created: 2026 Apr 21 0357 UT
:Date: 2026 04 18
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov 
#
# Missing data: ////
# Updated every 5 minutes.
#                            Edited Events for 2026 Apr 18
#
#Event    Begin    Max       End  Obs  Q  Type  Loc/Frq   Particulars       Reg#
#-------------------------------------------------------------------------------

6380 +     0000   ////      0005  LEA  G   RBR  245       270                   

6390       0112   0112      0112  PAL  G   RBR  245       120                   

6400 +     0219   0219      0219  LEA  G   RBR  245       190                   

6430       0442   0442      0443  LEA  G   RBR  245       100                   

6440       0454   0454      0454  LEA  G   RBR  245       110                   

6410 +     0640   0704      0722  G18  5   XRA  1-8A      C1.6    3.1E-03   4416

6670       0651   ////      1055  SVI  3   DSF  S27E34    26                    

6450       0842   0842      0842  SVI  G   RBR  245       110                   

6460       0844   0844      0844  LEA  G   RBR  245       380                   

6470       1027   ////      1027  SVI  C   RSP  152-180   III/1                 

6480 +     1030   1030      1030  SVI  G   RBR  245       100                   

6490       1051   ////      1205  SVI  C   RSP  075-180   CTM/1                 
6490 +     1123   1123      1123  SVI  G   RBR  245       150                   

6680      A1205   ////     A1236  SVI  3   DSF  S04E44    11                    

6500 +     1207   1207      1207  SVI  G   RBR  245       100                   

6420 +     1542   1549      1551  G18  5   XRA  1-8A      B6.5    3.1E-04   4416

6510       1555   1555      1555  SAG  G   RBR  245       110                   

6520 +     1605   ////      1722  SVI  C   RSP  075-180   CTM/1                 
6520 +     1641   1641      1641  SAG  G   RBR  245       100                   

6650 +     1700   1700      1728  SAG  G   RNS  245       450                   

6530       1709   ////      1710  PAL  C   RSP  025-180   III/2                 

6540       1715   1715      1715  SVI  G   RBR  245       100                   

6550       1728   1728      1728  PAL  G   RBR  245       120                   

6560       2024   2024      2024  SAG  G   RBR  245       100                   

6570 +     2130   2130      2130  PAL  G   RBR  245       160                   

6580       2142   2144      2147  SAG  G   RBR  245       310                   

6590       2249   2250      2250  LEA  G   RBR  245       170                   

6600       2333   2333      2333  PAL  G   RBR  245       210                   
