:Product: 20260411events.txt
:Created: 2026 Apr 14 0357 UT
:Date: 2026 04 11
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov 
#
# Missing data: ////
# Updated every 5 minutes.
#                            Edited Events for 2026 Apr 11
#
#Event    Begin    Max       End  Obs  Q  Type  Loc/Frq   Particulars       Reg#
#-------------------------------------------------------------------------------

5100 +     0415   0427      0439  G18  5   XRA  1-8A      B5.4    7.2E-04   4409

5110 +     1008   1024      1039  G18  5   XRA  1-8A      C1.1    1.6E-03   4416
5110       1018   1018      1029  SVI  3   FLA  N20E09    SF      ERU       4416

5120       1543   ////      1543  SVI  C   RSP  025-057   III/1                 

5130 +     1909   1915      1924  G18  5   XRA  1-8A      B3.4    3.1E-04   4416

5140 +     2053   2100      2103  G18  5   XRA  1-8A      B5.8    3.1E-04   4417

5150 +     2122   2122      2122  PAL  G   RBR  410       260                   

5160 +     2315   2324      2330  G18  5   XRA  1-8A      C1.9    9.1E-04   4417
