:Product: 20260409events.txt
:Created: 2026 Apr 12 0357 UT
:Date: 2026 04 09
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov 
#
# Missing data: ////
# Updated every 5 minutes.
#                            Edited Events for 2026 Apr 09
#
#Event    Begin    Max       End  Obs  Q  Type  Loc/Frq   Particulars       Reg#
#-------------------------------------------------------------------------------

4920 +     0057   0105      0110  G18  5   XRA  1-8A      C1.4    9.3E-04   4409

4930 +     0219   0223      0227  G18  5   XRA  1-8A      B9.6    4.7E-04   4409

4940       0440   0443      0447  G18  5   XRA  1-8A      B8.1    3.7E-04   4414

4950       0521   0528      0536  G18  5   XRA  1-8A      C1.3    9.4E-04   4409

5010 +     0614   0624      0628  G18  5   XRA  1-8A      B9.8    8.6E-04   4409

4960 +     0628   0631      0640  G18  5   XRA  1-8A      C1.0    8.4E-04   4409

4970 +     0727   0733      0741  G18  5   XRA  1-8A      B7.5    5.7E-04   4409

4980 +     0748   0754      0800  G18  5   XRA  1-8A      B8.7    6.2E-04   4409

4990 +     0807   0814      0820  G18  5   XRA  1-8A      C1.4    9.3E-04   4409

5000       0823   0845      0905  G19  5   XRA  1-8A      M1.0    1.7E-02   4409
5000       0834   0841      0851  SVI  3   FLA  N02W77    SF                4409

5020       1448   ////      1515  SAG  C   RSP  025-041   VI/1                  

5030       2306   ////      2308  PAL  C   RSP  025-180   III/1                 
