:Product: 20260407events.txt
:Created: 2026 Apr 10 0357 UT
:Date: 2026 04 07
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov 
#
# Missing data: ////
# Updated every 5 minutes.
#                            Edited Events for 2026 Apr 07
#
#Event    Begin    Max       End  Obs  Q  Type  Loc/Frq   Particulars       Reg#
#-------------------------------------------------------------------------------

4700       0118   0125      0133  G19  5   XRA  1-8A      B7.2    6.3E-04   4409

4710 +     0420   0427      0429  G18  5   XRA  1-8A      B8.5    4.7E-04   4409

4720       0622   ////      0624  SVI  C   RSP  055-180   III/1                 

4730 +     1332   1356      1419  G18  5   XRA  1-8A      C2.3    4.7E-03   4409
4730       1339   1353      1418  SVI  3   FLA  N02W55    SF                4409

4740 +     1536   1544      1546  G18  5   XRA  1-8A      C1.2    6.2E-04   4409

4750 +     1625   ////      1630  SVI  C   RSP  040-180   III/1                 

4760 +     1815   1832      1847  G18  5   XRA  1-8A      C5.7    6.8E-03   4409
4760       1817   ////      1817  SAG  C   RSP  025-052   III/2                 

4770 +     2040   2052      2100  G18  5   XRA  1-8A      C1.3    1.3E-03   4409

4780 +     2153   2156      2200  G18  5   XRA  1-8A      B7.7    3.7E-04   4409

4790 +     2204   2212      2225  G18  5   XRA  1-8A      C1.1    1.3E-03   4409

4800 +     2310   2320      2326  G18  5   XRA  1-8A      C2.4    1.8E-03   4414
4800       2312   ////      2313  PAL  C   RSP  025-180   III/2                 
