:Product: 20260405events.txt
:Created: 2026 Apr 08 0357 UT
:Date: 2026 04 05
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov 
#
# Missing data: ////
# Updated every 5 minutes.
#                            Edited Events for 2026 Apr 05
#
#Event    Begin    Max       End  Obs  Q  Type  Loc/Frq   Particulars       Reg#
#-------------------------------------------------------------------------------

4420 +     0021   0028      0033  G18  5   XRA  1-8A      C1.4    9.2E-04   4409

4430 +     0151   0204      0213  G18  5   XRA  1-8A      C3.8    3.3E-03   4409

4440       0312   0316      0319  G19  5   XRA  1-8A      B8.1    3.8E-04   4409

4450 +     0323   0329      0334  G18  5   XRA  1-8A      C1.2    9.3E-04   4409

4500 +     0334   0341      0350  G18  5   XRA  1-8A      C1.5    1.5E-03   4409

4460 +     0355   0400      0404  G18  5   XRA  1-8A      C1.8    9.8E-04   4409

4470       0420   0428      0444  G18  5   XRA  1-8A      C1.2    1.7E-03   4409

4480       0501   0506      0512  G18  5   XRA  1-8A      C1.1    7.9E-04   4409

4490       0527   0532      0535  G18  5   XRA  1-8A      B9.2    4.3E-04   4409

4510       0535   0543      0553  G18  5   XRA  1-8A      C1.6    1.6E-03   4409

4520 +     0559   0604      0606  G18  5   XRA  1-8A      C1.6    7.7E-04   4412
4520       0601   ////      0602  SVI  C   RSP  041-180   III/2                 
4520       0602   0602      0602  SVI  G   RBR  245       170                   

4530 +     0641   0649      0654  G18  5   XRA  1-8A      C1.4    8.4E-04   4412
4530       0648   0649      0657  SVI  3   FLA  N09E18    SF                    
4530       0651   ////      0653  SVI  C   RSP  025-180   III/2                 

4540 +     0723   0729      0733  G18  5   XRA  1-8A      C1.0    5.7E-04   4412
4540       0726   ////      0729  SVI  C   RSP  025-180   III/2                 

4550 +     0804   0809      0820  G18  5   XRA  1-8A      B8.4    8.2E-04   4409

4560 +     0821   0829      0831  G18  5   XRA  1-8A      C1.1    7.0E-04   4409
4560       0823   ////      0825  SVI  C   RSP  025-180   III/2                 

4570 +     1018   1024      1029  G18  5   XRA  1-8A      B7.0    4.8E-04   4409

4580 +     1052   1104      1110  G18  5   XRA  1-8A      C1.3    1.1E-03   4409
4580       1101   1102      1107  SVI  3   FLA  N02W23    SF                4409

4590 +     1256   1300      1302  G18  5   XRA  1-8A      C1.1    4.2E-04   4409

4600 +     1946   1950      1954  G18  5   XRA  1-8A      B7.7    3.7E-04   4409

4610 +     2024   2037      2049  G18  5   XRA  1-8A      B7.8    1.1E-03   4409

4620 +     2325   2333      2339  G18  5   XRA  1-8A      B8.7    7.1E-04   4409

4630       2339   2347      2354  G18  5   XRA  1-8A      C2.8    1.8E-03   4409
