:Product: 20260404events.txt
:Created: 2026 Apr 07 0357 UT
:Date: 2026 04 04
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov 
#
# Missing data: ////
# Updated every 5 minutes.
#                            Edited Events for 2026 Apr 04
#
#Event    Begin    Max       End  Obs  Q  Type  Loc/Frq   Particulars       Reg#
#-------------------------------------------------------------------------------

4210 +     0026   0041      0054  G18  5   XRA  1-8A      C2.3    3.3E-03   4409
4210       0033   0038      0052  HOL  3   FLA  N01W05    SF      PRB       4409

4220 +     0107   0117      0123  G18  5   XRA  1-8A      M7.5    3.6E-02   4409
4220       0115   0115      0116  PAL  G   RBR  8800      160                   
4220       0115   0116      0116  PAL  U   RBR  4995      150                   

4230 +     0251   0258      0302  G18  5   XRA  1-8A      C1.7    1.1E-03   4409

4240 +     0316   0330      0341  G18  5   XRA  1-8A      C2.2    2.8E-03   4409

4250       0419   0435      0451  G18  5   XRA  1-8A      C2.6    4.0E-03   4409

4260 +     0549   0554      0558  G18  5   XRA  1-8A      C1.0    6.1E-04   4409

4270 +     0601   0614      0621  G18  5   XRA  1-8A      C2.9    2.5E-03   4401

4280 +     0652   0701      0711  G18  5   XRA  1-8A      C2.2    2.4E-03   4409

4290 +     0738   0758      0814  G18  5   XRA  1-8A      M1.7    2.1E-02   4409
4290      B0743  U0750     A0808  SVI  3   FLA  N02W07    SF      ERU       4409

4300      B0836  U0841      0900  SVI  3   FLA  N03W03    SF                4409

4310       1015   ////      1016  SVI  C   RSP  075-124   III/2                 

4320 +     1124   1134      1146  G18  5   XRA  1-8A      C1.2    1.4E-03   4409
4320       1129   1131      1144  SVI  3   FLA  N02W08    SF                4409

4330 +     1158   1211      1222  G18  5   XRA  1-8A      M1.2    1.2E-02   4409
4330       1203   1209      1231  SVI  3   FLA  N02W09    1F                4409

4340       1257   1258      1258  SVI  G   RBR  245       170                   

4350 +     1329   1339      1344  G18  5   XRA  1-8A      C1.7    1.3E-03   4409
4350       1336   1336      1346  SVI  3   FLA  N02W09    SF                4409

4360 +     1500   1515      1535  G18  5   XRA  1-8A      C1.6    2.9E-03   4409

4370 +     1618   1625      1632  G18  5   XRA  1-8A      C1.7    1.4E-03   4409

4380 +     1702   1715      1724  G18  5   XRA  1-8A      C2.8    2.8E-03   4409
4380       1706   ////      1706  PAL  C   RSP  025-072   III/1             4409
4380       1711   1713      1721  HOL  3   FLA  N02W13    SF                4409

4390 +     1848   1900      1910  G18  5   XRA  1-8A      C1.7    1.9E-03   4409

4400 +     1935   1947      2005  G18  5   XRA  1-8A      C7.9    1.1E-02   4409

4410 +     2254   2304      2314  G18  5   XRA  1-8A      M1.0    8.0E-03   4409
